loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 7.48 15.68 13.63
Equity-ICICI Bank Apr 30, 2025 5.20 10.89 14.81
Equity-Reliance Industr Apr 30, 2025 4.89 10.25 11.57
Equity-Infosys Apr 30, 2025 2.75 5.76 -21.02
Equity-Bharti Airtel Apr 30, 2025 2.56 5.37 15.05
Equity-ITC Apr 30, 2025 2.02 4.24 -4.62
Equity-Larsen & Toubro Apr 30, 2025 2.00 4.20 -6.07
Equity-TCS Apr 30, 2025 1.78 3.74 -16.26
Equity-Axis Bank Apr 30, 2025 1.73 3.63 20.41
Equity-Kotak Mah. Bank Apr 30, 2025 1.67 3.49 16.82
Equity-St Bk of India Apr 30, 2025 1.55 3.24 2.06
Equity-M & M Apr 30, 2025 1.32 2.77 -2.35
Equity-Bajaj Finance Apr 30, 2025 1.16 2.42 2.83
Equity-Hind. Unilever Apr 30, 2025 1.07 2.24 -5.43
Equity-Sun Pharma.Inds. Apr 30, 2025 1.01 2.12 4.98
Equity-NTPC Apr 30, 2025 0.86 1.81 10.20
Equity-HCL Technologies Apr 30, 2025 0.85 1.78 -9.30
Equity-Maruti Suzuki Apr 30, 2025 0.83 1.74 -0.24
Equity-Eternal Ltd Apr 30, 2025 0.82 1.72 8.33
Equity-Power Grid Corpn Apr 30, 2025 0.72 1.50 2.52
Equity-Titan Company Apr 30, 2025 0.70 1.48 -5.44
Equity-Tata Motors Apr 30, 2025 0.69 1.44 -9.82
Equity-UltraTech Cem. Apr 30, 2025 0.68 1.43 3.83
Equity-Tata Steel Apr 30, 2025 0.59 1.24 4.79
Equity-Asian Paints Apr 30, 2025 0.56 1.17 5.97
Equity-Bajaj Finserv Apr 30, 2025 0.54 1.14 13.57
Equity-Tech Mahindra Apr 30, 2025 0.48 1.02 -10.25
Equity-Adani Ports Apr 30, 2025 0.46 0.96 11.64
Equity-Nestle India Apr 30, 2025 0.44 0.91 4.14
Equity-IndusInd Bank Apr 30, 2025 0.28 0.59 -15.94
Reverse Repo-C C I Apr 30, 2025 0.14 0.29 -23.49
Net CA & Others-Net CA & Others Apr 30, 2025 -0.12 -0.26 0.00